Property Attributes
- MLS#22629358
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodMiddletown
- Zip07748
- StyleColonial
- Year Built1971
- Taxes$ 14741
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.57 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this spacious 4-bedroom, 2.5-bath Center Hall Colonial, ideally located in a desirable Middletown neighborhood. The inviting first floor features an updated kitchen, formal living and dining rooms, and a comfortable family room with a wood-burning fireplace. A versatile bonus room provides the perfect space for a home office, playroom, or flex space, while a first-floor powder room and direct garage entry add everyday convenience. Upstairs, the spacious primary suite offers a private ensuite bath and walk-in closet, along with three additional generously sized bedrooms and updated bathrooms. Step outside to enjoy over half an acre of property, featuring a heated in-ground pool with multi-colored lights, fenced yard, stamped-concrete patio, and plenty of room to entertain, play, garden, or customize to your vision. The home is also equipped with lighting installed in the backyard and on the porch, as well as a sprinkler system. Located in the Middletown school district and convenient to the ferry, train station, bus stops, shopping, dining, and more. Sidewalk-lined streets make it easy to enjoy neighborhood walks and bike rides. A wonderful opportunity to enjoy space, comfort, and convenience in one of Middletown's desirable neighborhoods—don't miss the chance to make 23 Pearl Street your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Elementary School | Thorne Middle School | Middle North High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Pool Equipment,Vinyl |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | personal items |
| Year Built | 1971 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harmony Road,right onto Pearl St. House is on the left. Use GPS. |
| High School | Middle North |
| City | Middletown |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Middletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Elementary School | Harmony |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14741.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thorne |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bf02c7f9-8a06-423a-8744-89f1fdc4841f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 966100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Built-in Features,Center Hall,Dec Molding |
|---|---|
| Flooring | Vinyl,Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Whole House Fan,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Stove,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.57 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2688.0 |
| Lot Dimensions | 125 x 200 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved